Routing
app_vote
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/vote/
# | Route name | Path | Log |
---|---|---|---|
1 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
2 | _preview_error | /_error/{code}.{_format} | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | app_administrateur_index | /administrateur/ | Path does not match |
17 | app_administrateur_new | /administrateur/new | Path does not match |
18 | app_administrateur_show | /administrateur/{id} | Path does not match |
19 | app_administrateur_edit | /administrateur/{id}/edit | Path does not match |
20 | app_administrateur_delete | /administrateur/{id} | Path does not match |
21 | app_api_login | /api/v1/login | Path does not match |
22 | app_api_congressiste | /api/v1/{id}/congressiste | Path does not match |
23 | app_api_ajout | /api/v1/ajout | Path does not match |
24 | app_api_organisation_liste | /api/v1/organisation_liste | Path does not match |
25 | app_api_liste | /api/v1/{id}/liste | Path does not match |
26 | app_api_test_congressiste_liste | /api/v1/congressiste_liste | Path does not match |
27 | app_candidat_liste | /candidat/liste | Path does not match |
28 | app_candidat_index | /candidat/ | Path does not match |
29 | app_candidat_new | /candidat/new | Path does not match |
30 | app_candidat_show | /candidat/{id} | Path does not match |
31 | app_candidat_edit | /candidat/{id}/edit | Path does not match |
32 | app_candidat_delete | /candidat/{id} | Path does not match |
33 | app_congretiste_index | /congretiste/ | Path does not match |
34 | app_congretiste_new | /congretiste/new | Path does not match |
35 | app_congretiste_show | /congretiste/{id} | Path does not match |
36 | app_congretiste_edit | /congretiste/{id}/edit | Path does not match |
37 | app_congretiste_delete | /congretiste/{id} | Path does not match |
38 | app_congresiste_brouillon | /congretiste/{id}/supprimer | Path does not match |
39 | _vote_ | / | Path does not match |
40 | app_home | /home | Path does not match |
41 | app_home_type | /{id}/home | Path does not match |
42 | app_mobile_app | /mobile/app/ | Path does not match |
43 | app_organosation_index | /organosation/ | Path does not match |
44 | app_organosation_new | /organosation/new | Path does not match |
45 | app_organosation_show | /organosation/{id} | Path does not match |
46 | app_organosation_edit | /organosation/{id}/edit | Path does not match |
47 | app_organosation_delete | /organosation/{id} | Path does not match |
48 | app_login | /login | Path does not match |
49 | app_logout | /logout | Path does not match |
50 | app_type_vote_index | /type/vote/ | Path does not match |
51 | app_type_vote_new | /type/vote/new | Path does not match |
52 | app_type_vote_show | /type/vote/{id} | Path does not match |
53 | app_type_vote_edit | /type/vote/{id}/edit | Path does not match |
54 | app_type_vote_delete | /type/vote/{id} | Path does not match |
55 | app_vote | /vote/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.